Proteasome

Proteosomes are distributed throughout eukaryotic cells at a high concentration and are the primary sites for protein degradation in mammalian cells. Substrate proteins linked to poly-ubiquitin chains are recognized for proteolytic degradation by the proteasome and recycling of ubiquitin monomers by deubiquitinating enzymes.


Enzymes
E-350 20S Proteasome rabbit 25 μg 50 μg $80 $125
E-355 20S Proteasome mouse 50 μg $125
E-360 20S Proteasome human 50 μg $150
E-365 26S Proteasome human 25 μg 50 μg $175 $300
E-366 19S Proteasome human 25 μg $300
E-370 20S Immunoproteasome human 25 μg $200
E-375 20S Immunoproteasome rat 50 μg $250
E-376 20S Immunoproteasome mouse 50 μg $250
E-380 PA28 Activator human recombinant 100 μg $180
Inhibitors
I-100 Clasto-lactacystin β-lactone

Synthetic

200 μg $300
I-102 Clasto-lactacystin β-lactone Synthetic 1 mg $1,200
I-110 Epoxomicin synthetic 200 μg $300
I-112 Epoxomicin synthetic 1 mg $1,200
I-114 Lactacystin synthetic 100 μg $100
I-115 Lactacystin synthetic 500 μg $300
I-116 Lactacystin synthetic 1 mg $550
I-120 Z-Leu-Leu-Leu-B(OH)2 (MG-262) Synthetic 200 μg $225
I-122 Z-Leu-Leu-Leu-B(OH)2 (MG-262) Synthetic 1 mg $925
I-130 Z-Leu-Leu-Leu-CHO (MG-132) Synthetic 1 mg 5mg $30 $70
I-135 Z-Leu-Leu-Nva-CHO (MG-115) Synthetic 5mg $70
I-140 Z-Ile-Glu(OtBu)-Ala-Leu-CHO Synthetic 5mg $110
I-150 Z-Leu-Leu-Phe-CHO Synthetic 1 mg $45
I-160 Ac-Leu-Leu-Nle-CHO (MG-101) Synthetic 5 mg $40
I-170 Ac-Leu-Leu-Nle-CHO Synthetic 5 mg $30
I-180 Z-Ile-Glu(Obut)-Ala-Leu-H (PSI) Synthetic 5 mg $100
Substrates
S-220 Z-Leu-Leu-Leu-AMC (Z-LLL-AMC)

Synthetic

5 mg $120
S-230 Z-Leu-Leu-Glu-AMC (Z-LLE-AMC) Synthetic 5 mg $120
S-260 Suc-Leu-Tyr-AMC (Suc-LY-AMC) Synthetic 5 mg $20
S-280 Suc-Leu-Leu-Val-Tyr-AMC (Suc-LLVY-AMC) Synthetic 5 mg $65
S-290 Ac-Arg-Leu-Arg-AMC (Ac-RLR-AMC) Synthetic 5 mg $230
S-300 Boc-Leu-Arg-Arg-AMC (Boc-LRR-AMC) Synthetic 5 mg $70