E1 Activating
Ub- and UBL-dependent metabolism is a multi-enzyme process involving the successive activities of distinct conjugating enzymes. The E1 activating enzymes are central to Ub/UBL conjugation in vivo and in vitro since they initiate the cascade of conjugation by activating their respective modifiers.
| E-301 | Ubiquitin Activating Enzyme (UBE1) | yeast | 50 μg | $275 |
| E-302 | Ubiquitin Activating Enzyme (UBE1) | rabbit | 25 μg | $295 |
| E-304 | His6-Ubiquitin Activating Enzyme (UBE1) | human reconbinant | 50 μg | $180 |
| E-305 | Ubiquitin Activating Enzyme (UBE1) | human reconbinant | 25 μg | $195 |
| E-306 | GST-Ubiquitin Activating Enzyme (UBE1) | human reconbinant | 50 μg | $195 |
| E-307 | GST-Ubiquitin Activating Enzyme (UBE1L2) | human reconbinant | 25 μg | $250 |
| E-308 | GST-ISG15 Activating Enzyme (E1) | human reconbinant | 50 μg | $275 |
| E-309 | ISG15 Activating Enzyme (E1) | human reconbinant | 25 μg | $250 |
| E-310 | GST-SUMO Activating Enzyme (E1) | S. cerevisiae | 50 μg | $275 |
| E-311 | SUMO Activating Enzyme (E1) | S. cerevisiae | 25 μg | $250 |
| E-312 | GST-NEDD8 Activating Enzyme (E1) | human recombinant | 50 μg | $275 |
| E-313 | NEDD8 Activating Enzyme (E1) | human recombinant | 25 μg | $250 |
| E-315 | SUMO Activating Enzyme (E1) | human recombinant | 25 μg | $250 |
| E-317 | His6-Apg Activating Enzyme ( Apg7L) | human recombinant | 25 μg | $295 |
| E-319 | His6-UFM1 Activating Enzyme (E1) | human recombinant | 25 μg | $250 |



